Resources by Alex Niemiera
Title | Available As | Summary | Date | ID | Author |
---|---|---|---|---|---|
American Beautyberry (Callicarpa americana) | Oct 10, 2018 | 2901-1033NP | |||
American Yellowwood (Cladrastis kentukea (prior name C. lutea)) | Oct 10, 2018 | 2901-1034NP | |||
Evergreen Azalea (Rhododendron species) | Oct 10, 2018 | 2901-1035NP | |||
Beautybush (Kolkwitzia amabilis) | Oct 12, 2018 | 2901-1036NP | |||
Cherrylaurel (Prunus laurocerasus `Otto Luyken') | Oct 12, 2018 | 2901-1038NP | |||
Cotoneaster | Oct 12, 2018 | 2901-1039NP | |||
Crapemyrtle (Lagerstroemia indica) | Oct 15, 2018 | 2901-1040NP | |||
Doublefile Viburnum (Viburnum plicatum var. tomentosum) | Oct 15, 2018 | 2901-1041NP | |||
Drooping Leucothoe (Leucothoe fontanesiana) | Oct 17, 2018 | 2901-1042NP | |||
European White Birch (Betula pendula) | Oct 17, 2018 | 2901-1043NP | |||
Flowering Quince | Oct 23, 2018 | 2901-1044NP | |||
Fraser Photinia, Red Tip | Oct 23, 2018 | 2901-1045NP | |||
Ginkgo, Maidenhair Tree | Oct 23, 2018 | 2901-1046NP | |||
Goldenraintree | Oct 23, 2018 | 2901-1047NP | |||
Green Ash | Oct 23, 2018 | 2901-1048NP | |||
Japanese Maple | Oct 23, 2018 | 2901-1049NP | |||
Japanese Barberry | Oct 23, 2018 | 2901-1050NP | |||
Japanese Camillia (Camellia japonica) | Oct 5, 2018 | 2901-1051NP | |||
Japanese Holly (Ilex crenata) | Oct 5, 2018 | 2901-1052NP | |||
Japanese Pagodatree, Sophora | Oct 5, 2018 | 2901-1053NP | |||
Leatherleaf Viburnum (Viburnum rhytidophyllum) | Oct 5, 2018 | 2901-1054NP | |||
Littleleaf Linden (Tilia cordata) | Oct 5, 2018 | 2901-1055NP | |||
Live Oak (Quercus virginiana) | Oct 5, 2018 | 2901-1056NP | |||
London Planetree (Platanus x acerifolia) | Oct 5, 2018 | 2901-1057NP | |||
Nandina, Heavenly Bamboo (Nandina domestica) | Oct 5, 2018 | 2901-1058NP | |||
Norway Maple (Acer platanoides) | Oct 5, 2018 | 2901-1059 | |||
Old Fashioned Weigela (Weigela florida) | Oct 5, 2018 | 2901-1060 | |||
Oregon Grape Holly (Mahonia) (Mahonia aquifolium) | Oct 5, 2018 | 2901-1061 | |||
Pin Oak (Quercus palustris) | Oct 5, 2018 | 2901-1062 | |||
Privet (Ligustrum species) | Oct 17, 2018 | 2901-1063 | |||
Red Maple (Acer rubrum) | Oct 17, 2018 | 2901-1064 | |||
Evergreen Rhododendron (Rhododendron species) | Oct 17, 2018 | 2901-1065 | |||
Rose-of-Sharon, Shrub Althea (Hibiscus syriacus) | Oct 17, 2018 | 2901-1066 | |||
Scarlet Firethorn, Pyracantha (Pyracantha coccinea) | Oct 17, 2018 | 2901-1067 | |||
Smokebush, Smoketree (Cotinus coggygria) | Oct 17, 2018 | 2901-1068 | |||
Southern Magnolia (Magnolia grandiflora) | Oct 19, 2018 | 2901-1069 | |||
Southern Waxmyrtle (Myrica cerifera) | Oct 19, 2018 | 2901-1070 | |||
Sugar Maple (Acer saccharum) | Oct 19, 2018 | 2901-1071 | |||
Sweetgum (Liquidambar styraciflua) | Oct 24, 2018 | 2901-1072 | |||
Thornless Common Honeylocust (Gleditsia triacanthos var. inermis) | Oct 24, 2018 | 2901-1073 | |||
Tuliptree (Liriodendron tulipifera) | Oct 24, 2018 | 2901-1074 | |||
Vanhoutte Spirea (Spiraea x vanhouttei) | Oct 24, 2018 | 2901-1075 | |||
White Oak (Quercus alba) | Oct 24, 2018 | 2901-1076 | |||
Winterberry (Ilex verticillata) | Oct 26, 2018 | 2901-1077 | |||
Wintercreeper Euonymus (Eunymus fortunei) | Oct 26, 2018 | 2901-1078 | |||
Yaupon Holly Cultivars (Ilex vomitoria ) | Oct 26, 2018 | 2901-1079 | |||
Austrian Pine, Pinus nigra | Oct 26, 2018 | 3010-1462 | |||
Bigleaf Hydrangea, Hydrangea macrophylla | Oct 26, 2018 | 3010-1463 | |||
Bradford Callery Pear (and other cultivars) Pyrus calleryana ‘Bradford’ | Oct 26, 2018 | 3010-1464 | |||
Canadian Hemlock, Tsuga canadensis | Oct 31, 2018 | 3010-1465 | |||
Carolina Silverbell, Halesia carolina (formerly H. tetraptera) | Oct 31, 2018 | 3010-1466 | |||
Cedars, Cedrus spp. | Oct 31, 2018 | 3010-1467 | |||
Chastetree, Monk’s Pepper Tree, Vitex agnus-castus | Oct 31, 2018 | 3010-1468 | |||
Chinese Juniper, Juniperus chinensis | Oct 31, 2018 | 3010-1469 | |||
Colorado Spruce, Picea pungens var. glauca | Oct 31, 2018 | 3010-1470 | |||
Common Periwinkle, Lesser Periwinkle, Vinca minor | Oct 31, 2018 | 3010-1471 | |||
Cornelian Cherry Dogwood, Cornus mas | Oct 31, 2018 | 3010-1472 | |||
Creeping Juniper, Juniperus horizontalis | Oct 31, 2018 | 3010-1473 | |||
Dawn Redwood, Metasequoia glyptostroboides | Oct 31, 2018 | 3010-1474 | |||
Dwarf Alberta Spruce, Picea glauca ‘Conica’ | Oct 31, 2018 | 3010-1475 | |||
Eastern Arborvitae, American Arborvitae, White Cedar, Thuja occidentalis | Oct 31, 2018 | 3010-1476 | |||
Eastern Redcedar, Juniperus virginiana | Oct 31, 2018 | 3010-1477 | |||
English Ivy, Hedera helix | Oct 24, 2018 | 3010-1478NP | |||
European Cranberrybush Viburnum (Guelder Rose), Viburnum opulus | Nov 27, 2018 | 3010-1479NP | |||
European Hornbeam, Carpinus betulus | Nov 6, 2018 | 3010-1480NP | |||
European Larch, Larix decidua | Nov 6, 2018 | 3010-1481NP | |||
Evergreen Hollies, (Ilex spp.) | Nov 8, 2018 | 3010-1482NP | |||
Flowering Crabapple | Nov 8, 2018 | 3010-1483NP | |||
Flowering Dogwood, Cornus florida | Nov 30, 2018 | 3010-1484NP | |||
Franklinia | Nov 21, 2018 | 3010-1485NP | |||
Garden Sumacs, Rhus spp. | Nov 21, 2018 | 3010-1486NP | |||
Giant Arborviatae, Western Arborvitae | Nov 21, 2018 | 3010-1487NP | |||
Glossy Abelia | Nov 21, 2018 | 3010-1488NP | |||
Heaths (several species of Erica) and Heathers (Calluna vulgaris) | Nov 21, 2018 | 3010-1489NP | |||
Japanese Garden Juniper | Nov 21, 2018 | 3010-1490NP | |||
Japanese Pachysandra, Japanese Spurge | Nov 21, 2018 | 3010-1491NP | |||
Japanese Pieris | Nov 21, 2018 | 3010-1492NP | |||
Lilacs | Nov 21, 2018 | 3010-1493NP | |||
Mountain-Laurel | Nov 21, 2018 | 3010-1494NP | |||
Mugo Pine, Pinus mugo | Sep 17, 2018 | 3010-1495NP | |||
Oriental Arborvitae, Thuja orientalis (also known as Platycladus orientalis) | Sep 18, 2018 | 3010-1496NP | |||
Red Twig Dogwoods, Tatarian Dogwood (Cornus alba) and Redosier Dogwood (Cornus sericea) | Sep 21, 2018 | 3010-1497NP | |||
Shore Juniper | Nov 21, 2018 | 3010-1498NP | |||
White Fringetree, Old-man’s-beard | Nov 22, 2018 | 3010-1499NP | |||
Yews, Taxus spp. | Nov 22, 2018 | 3010-1500NP | |||
Yuccas, Yucca spp. | Nov 23, 2018 | 3010-1501NP | |||
Container and Raised-Bed Gardening | Nov 5, 2018 | 426-020 | |||
Jardinería en macetas y camas elevadas (Container and Raised Bed Gardening) | May 11, 2023 | 426-020s (SPES-428P) | |||
The Effect of Landscape Plants on Perceived Home Value | Nov 5, 2018 | 426-087 | |||
Indoor Plant Culture | Nov 5, 2018 | 426-100 | |||
Intensive Gardening Methods | Nov 5, 2018 | 426-335 | |||
Métodos de huerta intensiva (Intensive Gardening Methods) | El objetivo de la jardinería intensiva es cosechar la mayor cantidad posible de productos en un espacio limitado. Las huertas más tradicionales constan de largas hileras de hortalizas muy separadas entre sí. Gran parte de la superficie de la huerta está ocupada por el espacio entre las hileras. Una huerta intensiva minimiza el espacio desperdiciado. La práctica de la huerta intensiva no es solo para los que tienen un espacio limitado en el jardín; más bien, una huerta intensiva concentra sus esfuerzos de trabajo para crear un entorno ideal para las plantas, lo que brinda mejores rendimientos. |
Aug 1, 2023 | 426-335s (SPES-427P) | ||
Selecting Landscape Plants: Boxwoods | Aug 2, 2023 | 426-603 (HORT-290P) | |||
Selecting Landscape Plants: Groundcovers | Nov 19, 2018 | 426-609 (HORT-31P) | |||
Shrubs: Functions, Planting, and Maintenance | Nov 5, 2018 | 426-701 | |||
Planting Trees | Jun 24, 2022 | 426-702 (HORT-248NP) | |||
Using Compost in Your Landscape | Mar 13, 2021 | 426-704 (SPES-304P) | |||
Creating a Water-Wise Landscape | Feb 2, 2021 | 426-713 (HORT-200P) | |||
Diagnosing Plant Problems | Nov 6, 2018 | 426-714 | |||
Problem-free Shrubs for Virginia Landscapes | The most effective form of plant disease control in the landscape is prevention. Disease prevention can be as simple as choosing the right plant for the right place at planting time. This fact sheet was developed as a guide to shrubs that generally experience few problems in Virginia landscapes. Using these species for new plantings should help you avoid troublesome disease and insect problems in your landscape. |
Jun 27, 2022 | 450-236 (PPWS-69P) | ||
Arbustos ideales para los paisajes de Virginia (Problem-free Shrubs for Virginia Landscapes) | La forma más eficaz de controlar las enfermedades de los cultivos en nuestro jardín es la prevención. La prevención de enfermedades puede ser tan sencilla como elegir el cultivo adecuado para el lugar adecuado al momento de cultivar. Esta hoja informativa fue desarrollada como una guía de los arbustos que generalmente experimentan pocos problemas en los paisajes de Virginia. El uso de estas especies para las nuevas plantaciones debería ayudarle a evitar problemas de enfermedades e insectos en su jardín. |
Aug 7, 2023 | 450-236s (SPES-429s) | ||
Problem-free Trees for Virginia Landscapes | Many of the tree species commonly planted in Virginia landscapes suffer from disease problems. Although some diseases can be cured, most must be controlled on a preventative basis. The best option for new plantings is to choose species that have a low risk of developing disease.
Listed below, in alphabetical order, are some choices of problem-free trees for Virginia landscapes. |
Jun 29, 2022 | 450-237 (PPWS-70P) | ||
Goldenchain tree, Laburnum × watereri | Sep 20, 2018 | HORT-10NP | |||
Hinoki Falsecypress, Chamaecyparis obtusa | Sep 20, 2018 | HORT-11NP | |||
Japanese Cryptomeria, Cryptomeria japonica | Sep 27, 2018 | HORT-12NP | |||
Japanese Stewartia, Stewartia pseudocamellia | Sep 27, 2018 | HORT-13NP | |||
Japanese Zelkova, Zelkova serrata | Sep 27, 2018 | HORT-14NP | |||
Katsuratree, Cercidiphyllum japonicum | Sep 27, 2018 | HORT-15NP | |||
Kousa Dogwood, Cornus kousa | Oct 1, 2018 | HORT-16NP | |||
Lacebark Pine, Pinus bungeana | Oct 1, 2018 | HORT-17NP | |||
Leyland Cypress, Cupressocyparis leylandii | Oct 2, 2018 | HORT-18NP | |||
Mimosa (Silk-tree or Albizia), Albizia julibrissin | Oct 2, 2018 | HORT-19NP | |||
Norway Spruce, Picea abies | Oct 2, 2018 | HORT-20NP | |||
Paperbark Maple, Acer griseum | Oct 8, 2018 | HORT-21NP | |||
Red Buckeye, Aesculus pavia | Oct 9, 2018 | HORT-22NP | |||
River Birch, Betula nigra | Oct 3, 2018 | HORT-23NP | |||
Saucer Magnolia, Magnolia ×soulangeana | Oct 3, 2018 | HORT-24NP | |||
Sawara Falsecypress (Japanese Falsecypress), Chamaecyparis pisifera | Oct 3, 2018 | HORT-25NP | |||
Scotch Pine, Pinus sylvestris | Oct 3, 2018 | HORT-26NP | |||
Sourwood, Oxydendrum arboreum | Oct 5, 2018 | HORT-27NP | |||
Star Magnolia, Magnolia stellata | Oct 5, 2018 | HORT-28NP | |||
Umbrella-Pine (Japanese Umbrella-Pine), Sciadopitys verticillata | Oct 4, 2018 | HORT-29NP | |||
Washington Hawthorn, Crataegus phaenopyrum | Oct 4, 2018 | HORT-30NP | |||
American Hornbeam, Carpinus caroliniana | Oct 4, 2018 | HORT-5NP | |||
American (Fagus grandifolia) and European (Fagus sylvatica) Beeches | Oct 4, 2018 | HORT-6NP | |||
Chinese Elm (Lacebark Elm), Ulmus parvifolia | Oct 9, 2018 | HORT-7NP | |||
Chinese Pistache, Pistacia chinensis | Oct 9, 2018 | HORT-8NP | |||
Selecting Plants for Virginia Landscapes: Showy Flowering Shrubs | This publication features small, medium, and large
flowering shrubs (five of each category) with photos.
All photos are by the author. There are at least eight
shrubs from each category noted in a table (without
photos) at the end of this publication. All shrubs —
featured or in the table — are landscape worthy and
are especially suited to landscapes in Virginia and the
Mid-Atlantic States. |
Jul 30, 2020 | HORT-84P | ||
Douglasfir, Pseudotsuga menziesii | Oct 9, 2018 | HORT-9NP | |||
Edible Landscape Species – Trees | Oct 21, 2021 | SPES-316 | |||
Edible Landscape Species – Shrubs, Vines, and Groundcovers | Oct 21, 2021 | SPES-317 | |||
Comparison of Raised Bed Methods, Materials, and Costs | Sep 29, 2022 | SPES-425NP |