Resources for Horses
Title | Available As | Summary | Date | ID | Author |
---|---|---|---|---|---|
Easy Keepers: Managing Horses Prone to Obesity | May 1, 2009 | 2805-1002 | |||
Hay Preferences for Horse Owners in Northern and Central Virginia | May 1, 2009 | 2807-1004 | |||
Virginia Polytechnic Institute and State University Equine Release, Waiver, and Indemnification Statement | Oct 7, 2020 | 388-035 (4H-902NP) | |||
Basic Information Agents need to know about Virginia’s 4-H Horse Program | Jul 20, 2016 | 4H-307NP (APSC-125NP) | |||
General Horse Information Agents Need To Know | Apr 20, 2020 | 4H-308 (4H-887NP) | |||
4-H Horse Judging Project Record Book Level 1 | This project book is intended for use by enrolled members of the 4-H program. 4-H members interested in completing this book do not need to own or ride horses. Members who have horses may also participate in this project. 4-H members should be active members of a 4-H club and complete this project under the supervision of an adult volunteer leader. 4-H members of all ages may complete this project book. This project is intended to be completed in one year. However, there is no time limit on completion. 4-H members may repeat this book as many times as desired. Members are encouraged to complete one Horse Judging Project Record Book for each year that they are actively participating in horse judging. 4-H members must complete Horse Judging Project Record Book Level 1 before they begin work in this book. |
Mar 4, 2016 | 4H-316NP (4H-568P) | ||
4-H Horse Judging Project Record Book Level 2 | This project book will be used to further the education of 4-H members who are interested in horse judging and have already completed the 4-H Horse Judging Project Record Book Level 1. |
Mar 2, 2016 | 4H-317NP (4H-569P) | ||
Virginia 4-H State Horse Program | An educational organization for youth, ages 5-19, for those who love horses. Horse ownership not required! |
Mar 2, 2016 | 4H-570NP | ||
Feeding and Management of Weanling Horses for Healthy Skeletal Development | May 1, 2009 | 406-007 | |||
Virginia 4-H Horse Project Measurement Card | Mar 23, 2020 | 406-050 (4H -881NP) | |||
VIRGINIA 4-H HORSE PROJECT: PROGRESSIVE RIDING SERIES UNIT 1 Basic Horsemanship | Members should also enroll in the Horse Management project and keep an accurate and up-to-date management record. Participate in the riding series is strictly on an elective basis. The riding projects should be closely supervised by a horse project leader. Numerous standard references may be used for completing the diagrams, questions, etc. Members should have the basic equipment for riding and the use of a suitable riding animal. |
Feb 19, 2016 | 406-053 (4H-559P) | ||
Virginia 4-H Horse Project Senior Record Book | Dec 19, 2018 | 406-123 (4H-837P) | |||
Horse Manure Management | May 1, 2009 | 406-208 | |||
Health Care for Horses | May 1, 2009 | 406-308 | |||
Nutritional Supplementation for Horses on Pasture in Virginia | May 1, 2009 | 406-477 | |||
Equine Emergency Preparedness in Virginia | Apr 16, 2010 | 406-500 | |||
Virginia's Horse Pastures: Grazing Management | May 1, 2009 | 418-101 | |||
Virginia's Horse Pastures: Forage Species for Horse Pastures | May 1, 2009 | 418-102 | |||
Virginia's Horse Pastures: Forage Establishment | May 1, 2009 | 418-103 | |||
Virginia's Horse Pastures: Renovating Old Pastures | May 1, 2009 | 418-104 | |||
Maintaining Healthy Horse Pastures | May 1, 2009 | 418-105 | |||
Nutrient Management for Small Farms | Dec 17, 2018 | 442-305 (BSE-241P) | |||
Selection and Location of Poultry and Livestock Manure Storage | Jan 17, 2019 | 442-307 (BSE-243P) | |||
To Clear or Not To Clear -- That Is the Question | The economic and ecological considerations of clear cutting wooded acreage. |
Sep 25, 2019 | 465-340(CNRE-66P) | ||
Options for Clearing Land: Pasture Establishment for Horses | May 1, 2009 | 465-341 | |||
Equine Evacuation Sites during Emergencies | Oct 25, 2018 | ANR-228NP (APSC-150NP) | |||
Tapping the Horse Hay Market | Many horse managers have a keen eye for hay quality, but their buying habits may seem fickle because they need forages to fit an array of unique preferences and animal performance requirements. |
Jan 9, 2017 | ANR-241NP | ||
Eldon Farm's Graze 300 VA System | Dec 4, 2017 | ANR-290NP | |||
Fall Panicum Toxicity In Horses | Fall Panicum is a common annual warm season grass that can be hepatotoxic (cause liver
disease) in horses under certain growing conditions. Toxicity in horses was documented in
Virginia in 2004 when fourteen horses were diagnosed with liver disease as a result of
consuming Fall Panicum hay. Currently, there have been several cases of suspected
toxicity in horses grazing Fall Panicum in Northern Virginia pastures since late summer
2015. The trigger that causes toxicity and the amount of grass required to cause illness
are not well understood, thus proper identification and treatment are essential for
recovery. |
Oct 14, 2020 | APSC-116NP | ||
Equine Care During Covid-19 | Apr 7, 2020 | APSC-168NP | |||
Managing the Asian Longhorned Tick: Checklist of Best Tick Management Practices for Horse Owners | Mar 25, 2020 | ENTO-348NP | |||
Catastrophic Livestock and Poultry Carcass Disposal | Jun 5, 2019 | SPES-138NP | |||
On Farm Mortality Disposal Options for Livestock Producers | Jun 3, 2019 | SPES-139NP | |||
Strategies for Managing Endophyte-Infected Tall Fescue – A Whole-Farm Approach | Nov 26, 2019 | SPES-163P | |||
Stockpile Grazing in Autumn | Jun 20, 2018 | SPES-29P | |||
Using Grazing Charts | Jun 20, 2018 | SPES-30P | |||
Stockpile Grazing with Horses | Jun 20, 2018 | SPES-31P | |||
Benefits of a Dry Lot for Horses | Jun 21, 2018 | SPES-32P | |||
Using a Grazing Muzzle | Jun 21, 2018 | SPES-33P | |||
Grazing Through Snow | Jun 21, 2018 | SPES-34P |