
| Title | Summary | Date | ID | Author(s) | |
|---|---|---|---|---|---|
| 1997 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031 | |||
| 1998 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-98 | |||
| 1999 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-99 | |||
| 2000 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-00 | |||
| 2001 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-01 | |||
| 2002 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-02 | |||
| 2003 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-03 | |||
| 2004 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-04 | |||
| 2005 Virginia Corn Hybrid and Management Trials | May 1, 2009 | 424-031-05 | |||
| 2008 Virginia Corn Silage Hybrid Trials | May 1, 2009 | 2812-1029 | |||
| Small Grains in 1994 | Jun 10, 2009 | ||||
| Small Grains in 1995 | Jun 10, 2009 | ||||
| Small Grains in 1996 | May 1, 2009 | 424-001-96 | |||
| Small Grains in 1997 | May 1, 2009 | 424-001-97 | |||
| Small Grains in 1998 | May 1, 2009 | 424-001 | |||
| Small Grains in 1999 | May 1, 2009 | 424-001-99 | |||
| Small Grains in 2000 | May 1, 2009 | 424-001-00 | |||
| Small Grains in 2001 | May 1, 2009 | 424-001-01 | |||
| Small Grains in 2002 | May 1, 2009 | 424-001-02 | |||
| Small Grains in 2003 | May 1, 2009 | 424-001-03 | |||
| Small Grains in 2004 | May 1, 2009 | 424-001-04 | |||
| Small Grains in 2005 | May 1, 2009 | 424-001-05 | |||
| Small Grains in 2006 | May 1, 2009 | 424-001-06 | |||
| Small Grains in 2007 | May 1, 2009 | 424-001-07 | |||
| Small Grains in 2008 | May 1, 2009 | 2808-1007 | |||
| Small Grains in 2009 | Aug 5, 2009 | 2908-1403 | |||
| Small Grains in 2012 | Jul 27, 2012 | CSES-18NP | |||
| Virginia Corn Hybrid Management Trials 1993 | Jun 19, 2009 | 424-031-93 | |||
| Virginia Corn Hybrid Management Trials 1994 | Jun 19, 2009 | 424-031-94 | |||
| Virginia Corn Hybrid Management Trials 1995 | Jun 19, 2009 | 424-031-95 | |||
| Virginia Corn Hybrid Management Trials 1996 | Jun 19, 2009 | 424-031-96 | |||
| Virginia Corn Hybrid Management and Trials 2006 | May 1, 2009 | 424-031-06 | |||
| Virginia Corn Hybrid Management and Trials 2007 | May 1, 2009 | 424-031-07 | |||
| Virginia Corn Hybrid and Management Trials in 2008 | May 1, 2009 | 2812-1024 | |||
| Virginia Corn Hybrid and Management Trials in 2009 | Dec 1, 2009 | 2911-1425 | |||
| Virginia Corn Hybrid and Management Trials in 2010 |
Background InformationPerformance trials of commercial corn hybrids were conducted at six locations in Virginia in 2010. The Mt. Holly location consisted of both an irrigated and non-irrigated test. All locations were planted with a Wintersteiger PlotKing |
Nov 15, 2010 | 3011-1519 | ||
| Virginia Corn Hybrid and Management Trials in 2011 | Dec 1, 2011 | CSES-2 | |||
| Virginia Corn Hybrid and Management Trials in 2012 | Nov 19, 2012 | CSES-49NP | |||
| Virginia Corn Silage Testing Program 2004 | May 1, 2009 | 424-037-04 | |||
| Virginia Corn Silage Testing Program 2005 | May 1, 2009 | 424-037-05 | |||
| Virginia Corn Silage Testing Program 2006 | May 1, 2009 | 424-037-06 | |||
| Virginia Corn Silage Testing Program 2007 | May 1, 2009 | 424-037-07 | |||
| Virginia Tech Corn Silage Testing 2009 |
This report contains the results for performance trials from commercial corn hybrids produced for silage at three locations in Virginia in 2009 as well as two and three year average performance, when available. In order to avoid problems with comparisons over sites and years, multi-year yields are presented as a percentage of the total at that particular site-year combination called relative yield. All locations were planted with a Wintersteiger PlotKing 2600 planter and harvested with commercial silage equipment. Yields are presented on a dry matter and 35% dry matter basis for comparison. All hybrids entered in the Virginia trials were submitted for testing by commercial companies or by Virginia Tech. The locations at which particular hybrids were entered were specified by the company. Companies entering hybrids were charged a fee for each hybrid per location to support the Corn Silage Performance Trials. |
Dec 11, 2009 | 2912-1426 | ||
| Virginia Tech Corn Silage Testing 2010 |
This report contains the results for performance trials from commercial corn hybrids produced for silage at |
Nov 15, 2010 | 3011-1518 | ||
| Virginia Tech Corn Silage Testing 2011 |
Annual corn silage hybrid testing in Virginia. This report contains the results for performance trials from commercial corn hybrids produced for silage at four locations in Virginia in 2011 as well as two and three year average performance, when available. |
Nov 15, 2011 | CSES-1 | ||
| Virginia Tech Corn Silage Testing 2012 |
Annual corn silage hybrid testing in Virginia. This report contains the results for performance trials from commercial corn hybrids produced for silage at four locations in Virginia in 2011 as well as two and three year average performance, when available. |
Nov 26, 2012 | CSES-45NP |