
430-460
1. Avoid pruning in late winter/early spring due to sap flow (more cosmetic than detrimental)
2. Avoid pruning from spring through summer due to insect or disease problems
3. Avoid pruning from October - December due to reduced cold hardiness
4. Avoid pruning after July because flower buds have set
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailanthus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alder | * | * | - | - | - | - | - | - | - | - | * | * | |
| Ash | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bald Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Beech | - | - | - | - | - | - | * | * | * | - | - | - | |
| Birch | * | x | x | x | x | x | x | - | - | - | * | * | 1,2 |
| Buckeye | x | x | x | x | * | * | * | x | x | x | x | x | 4 |
| Catalpa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cherry, Flowering | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Chestnut, Chinese | - | - | - | - | - | - | - | - | - | - | - | - | |
| Crabapple | x | x | x | x | * | * | * | x | x | x | x | x | 4 |
| Crape Myrtle | * | * | * | x | x | x | - | - | - | x | x | x | 3 |
| Dogwood | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Elm | x | x | x | x | x | x | - | - | - | * | * | * | 1,2 |
| Fringe Tree | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Ginko | - | - | - | - | - | - | - | - | - | - | - | - | |
| Goldenraintree | - | - | - | x | x | x | x | x | - | * | * | * | |
| Hackberry | - | - | - | - | - | - | - | x | x | - | - | - | 2 |
| Hawthorn | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Hickory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Honeylocust | - | - | - | - | - | - | - | - | * | * | - | - | |
| Horsechestnut | x | x | x | x | * | * | * | x | x | x | x | x | 4 |
| Katsura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Linden | - | - | - | x | x | x | x | * | * | * | - | - | |
| Magnolia | x | x | x | x | * | * | * | x | x | x | x | x | 4 |
| Maple | x | x | x | x | * | * | * | x | x | - | * | * | 1,2 |
| Mimosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mountain Ash | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mulberry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nyssa, Black Gum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oak | - | - | x | x | x | x | x | x | - | - | * | * | 2 |
| Peach, Flowering | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Pear, Flowering | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Plum, Flowering and Purple | x | x | x | x | x | * | * | x | x | x | x | x | 4 |
| Poplar | - | x | x | x | - | - | - | - | - | * | * | * | 1 |
| Redbud | x | x | x | x | * | * | * | x | x | x | x | x | 2,4 |
| Serviceberry | x | x | x | x | * | * | * | x | x | x | x | x | 4 |
| Sophora | - | - | - | x | x | x | x | - | - | * | * | * | |
| Sourwood | - | - | x | x | x | x | x | - | - | * | * | * | |
| Stewartia | * | - | - | - | - | x | x | x | - | - | - | * | |
| Sweetgum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sycamore, Plane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tuliptree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Willow | - | x | x | x | - | - | - | - | - | - | - | - | 1 |
| Zelkova | - | - | - | - | - | - | - | - | - | - | - | - |
Exception: Timing varies across USDA climate zones - zones within Virginia range from 8a in the Virginia Beach area to 5b along the West Virginia border.
Virginia Cooperative Extension materials are available for public use, re-print, or citation without further permission, provided the use includes credit to the author and to Virginia Cooperative Extension, Virginia Tech, and Virginia State University.
Issued in furtherance of Cooperative Extension work, Virginia Polytechnic Institute and State University, Virginia State University, and the U.S. Department of Agriculture cooperating. Alan L. Grant, Dean, College of Agriculture and Life Sciences; Edwin J. Jones, Director, Virginia Cooperative Extension, Virginia Tech, Blacksburg; Jewel E. Hairston, Administrator, 1890 Extension Program, Virginia State, Petersburg.
May 1, 2009